NI43-101Pre-Feasibility Study Report - page 232

Rare Element Resources
Bear Lodge Project
Canadian NI 43-101 Technical Report
October 9
th
, 2014
10135-200-46 - Rev. 0
13-48
(SGS Lakefield, 2014)
The base metal precipitates are recovered after neutralizating the oxalate crystals
filtrate with limerock and quicklime. Table 13.28 shows the composition of the major
base metals that are precipitated. The neutralization filtrate is rich in calcium
chlorides which can be crystallized out of the concentrated solution by gradual
crystallization. Ultimately, a small stream of ion-depleted solution, which is mainly
water, is recycled to the distillation column for water recovery.
13.9 Thorium Removal
Thorium removal is the final step to produce the final rare earth hydroxide product.
Initially, REO containing thorium is dissolved in a nitric acid leach and then filtered to
remove undissolved solids. The leach solution is then reacted with ammonium
hydroxide. This REE loss is approximately 1 to 2% of the REE fed to thorium
removal.
Cycle Al
As Ba Be Ca Fe K Mg Mn Mo Na P Pb Sr
Ti
V Zn
mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L
1 3820 <5 27.0 0.70 19700 21300 3540 3070 15900 15.0 184 1450 509 792 282 56.0 704
2 4260 15 195 1.10 20200 31000 3820 3420 19900 42.0 301 1710 733 914 392 95.9 910
3 5060 13 195 1.20 27900 34800 5000 4260 17500 41.0 245 2030 811 1110 421 110 930
4 3640 6 86.3 0.80 25400 18600 3150 3250 8260 15.0 277 1630 464 977 293 69.3 592
6 3280 <5 105 0.50 16900 13200 3170 2970 8540 13.0 5760 1380 420 798 233 59.3 478
7 4080 <5 88.4 0.80 23500 17300 3890 3690 11100 16.0 6600 1720 533 1110 290 74.8 585
8 4230 <5 70.1 1.00 25700 16000 3990 3980 11000 14.0 6520 2200 477 2740 244 66.9 653
9 3130 <5 120 <0.8 27000 10100 2860 3100 8810 6.00 6440 2190 184 4630 141 33.8 627
10 5060 <5 251 1.20 26400 15000 4880 5040 12400 13.0 7570 2690 401 3930 251 73.0 890
11 5410 <5 257 1.20 23700 18900 5350 5160 14900 24.0 7690 2460 597 1510 298 93.0 799
12 4880 <5 68.6 1.10 21600 19300 4850 4680 12500 23.0 5430 2540 442 934 248 81.3 623
13 4440 <5 88.6 1.00 24100 17900 4320 4160 9890 15.0 5550 2720 384 940 227 65.5 512
14 2930 <5 80.1 0.70 11800 11300 2630 2680 5180 6.00 4880 1710 283 601 159 34.2 357
15 4490 <5 158 1.20 14800 19000 4490 3980 16500 15.0 7060 2490 730 1490 249 60.3 750
16 4800 <5 278 1.60 24100 28400 4230 4390 25300 12.0 8970 2270 1100 4570 181 50.6 1430
17 3740 <4 19 2.61 20600 22000 3370 3200 27400 13.9 8070 1792 1070 4030 18 51.7 1440
AVERAGE
4216 <6 134 1.07 22138 19755 3988 3825 13932 18.1 5000 2065 565 1911 251 67.9 760
MIN 2930 <4 19.3 0.50 11800 10100 2630 2680 5180 6.00 184 1380 184 601 18 33.8 357
MAX 5410 15 278 2.61 27900 34800 5350 5160 27400 42.0 8970 2720 1100 4630 421 110 1440
REVSTD 18% 51% 63% 44% 21% 35% 21% 20% 44% 58% 60% 21% 45% 77% 39% 31% 40%
Table 13.28 - Composition of major base metals precipitated from the
final distillation residual liquor
1...,222,223,224,225,226,227,228,229,230,231 233,234,235,236,237,238,239,240,241,242,...587
Powered by FlippingBook