NI43-101Pre-Feasibility Study Report - page 231

Rare Element Resources
Bear Lodge Project
Canadian NI 43-101 Technical Report
October 9
th
, 2014
10135-200-46 - Rev. 0
13-47
(
SGS Lakefield, 2014)
Table 13.27 tabulates the composition of the filtrate after the oxalate crystals are
filtered from the distillation bottom liquor. Note that the REEs are depleted in the
filtrate liquor after oxalates are recovered. The remaining REEs represent a loss to
final metal hydroxide precipitates.
Cycle La Ce Pr
Nd Sm Eu Gd Tb Dy Ho Y Er
Tm Yb Lu Sc Th U TREE
mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L
1 1520 1300 128 368 33.9 7.11 17.0 1.41 4.90 0.67 25.7 1.37 0.18 0.94 0.14 0.39 1.88 35.9 3409
2 2930 3660 346 1080 120 25.1 59.6 4.81 15.6 1.94 62.0 3.68 0.41 2.23 0.31 0.81 8.58 38.9 8312
3 3530 3800 361 1070 104 21.3 47.8 4.11 12.8 1.78 64.2 3.56 0.40 2.23 0.32 0.69 4.57 43.6 9024
4 935 571 41.8 94.5 5.90 1.10 2.58 0.23 0.85 0.14 9.59 0.36 0.05 0.26 0.05 0.29 0.14 31.0 1663
6 518 291 20.5 45.1 2.56 0.51 1.39 0.13 0.57 0.09 5.63 0.22 <0.04 0.16 <0.03 0.11 0.22 24.1 886
7 834 504 39.0 87.5 5.89 1.12 2.88 0.29 1.06 0.18 10.7 0.45 0.06 0.33 0.05 0.25 0.32 32.6 1488
8 365 153 10.0 21.6 1.18 0.22 0.62 0.05 0.18 0.03 2.46 0.07 <0.04 0.05 <0.03 0.09 0.05 34.9 555
9 115 52.3 3.60 8.68 0.64 0.12 0.30 <0.03 0.10 <0.02 0.95 0.04 <0.04 0.02 <0.03 <0.07 0.11 29.6 182
10 122 48.4 2.55 5.59 0.32 0.06 0.16 <0.03 0.05 <0.02 0.48 <0.04 <0.04 <0.02 <0.03 <0.07 0.10 46.5 180
11 293 137 6.44 13.5 0.74 0.14 0.35 <0.03 0.10 0.02 1.84 0.05 <0.04 0.05 <0.03 0.15 0.08 47.5 453
12 119 45.4 2.64 6.12 0.46 0.09 0.22 <0.03 <0.05 <0.02 0.58 <0.04 <0.04 <0.02 <0.03 <0.07 0.11 44.7 175
13 436 225 20.0 49.2 3.50 0.71 1.64 0.16 0.62 0.12 7.01 0.30 0.04 0.23 0.04 0.15 0.23 38.4 745
14 355 152 11.9 26.2 1.66 0.31 0.86 0.08 0.39 0.08 6.23 0.26 0.04 0.24 0.04 0.30 0.19 29.2 555
15 743 399 30.8 71.5 4.81 0.92 2.52 0.22 1.06 0.21 13.7 0.67 0.10 0.63 0.09 0.35 0.14 46.0 1269
16 314 72.4 2.96 5.09 0.23 0.04 0.11 <0.03 <0.05 <0.02 0.31 <0.04 <0.04 <0.02 <0.03 <0.07 0.21 59.7 395
17 156 37.9 2.02 4.62 0.42 0.10 0.24 <0.03 0.10 <0.02 0.33 <0.04 <0.04 <0.02 <0.03 <0.07 0.15 55.7 202
AVERAGE
876 771 69.7 201 19.6 4.03 9.44 0.80 2.61 0.36 14.2 0.75 0.11 0.50 0.08 0.26 1.16 39.7 1843
MIN 115 38 2.02 4.62 0.23 0.04 0.11 <0.03 <0.05 <0.02 0.31 <0.04 <0.04 <0.02 <0.03 <0.07 0.05 24.1 175
MAX 3530 3800 361 1080 120 25.1 59.6 4.81 15.6 1.94 64.2 3.68 0.41 2.23 0.32 0.81 8.58 59.7 9024
REVSTD 122% 170% 182% 194% 211% 213% 210% 206% 199% 184% 155% 170% 125% 158% 120% 92% 217% 25% 151%
Table 13.27 - Composition of Filtrate after the Oxalate Crystals are Filtered
from distillation bottom liquor
1...,221,222,223,224,225,226,227,228,229,230 232,233,234,235,236,237,238,239,240,241,...587
Powered by FlippingBook